Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 3 Baths 2,352 SqFt$469,000Active
- 1/19 193 Beds 1 Bath 888 SqFt$150,000Price Dropped by $3K
- 1/43 432 Beds 1 Bath 992 SqFt$89,900Active
- 1/60 609 Beds 9 Baths 4,500 SqFt$1,499,999Pending
- 1/33 333 Beds 1 Bath 864 SqFt$164,000Price Dropped by $10K
463 College Hill Rd, Lafollette, TN 37766
Listed by Ayers Auction and Real Estate
Single Family Home
- 1/51 513 Beds 3 Baths 2,210 SqFt$335,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,340 SqFt$299,900Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,702 SqFt$439,000Price Dropped by $10K
- 1/34 346 Beds 6 Baths 3,136 SqFt$925,000Active
- 1/58 584 Beds 4 Baths 3,104 SqFt$849,000Active
156 Little Deer Path LN, Lafollette, TN 37766
Listed by Fields Real Estate Co., INC.
Single Family Home
- 1/52 523 Beds 2 Baths 1,736 SqFt$189,000Pending
- 1/39 393 Beds 3 Baths 2,225 SqFt$589,000Active
- 1/44 443 Beds 2 Baths 2,240 SqFt$465,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,109 SqFt$238,500Active
- 1/31 313 Beds 1 Bath 1,269 SqFt$285,000Price Dropped by $13K
- 1/22 224 Beds 2 Baths 1,388 SqFt$215,000Pending
- 1/36 363 Beds 2 Baths 1,856 SqFt$369,900Active
- 1/60 603 Beds 4 Baths 4,108 SqFt$1,795,000Active
- 1/28 283 Beds 1 Bath 832 SqFt$195,000Price Dropped by $5K
- 1/59 598 Beds 8 Baths 4,558 SqFt$1,290,000Active
- 1/57 573 Beds 3 Baths 1,512 SqFt$250,000Price Dropped by $20K
1851 Chestnut Stump Rd, Lafollette, TN 37766
Listed by The Knox Fox Real Estate Group
Single Family Home
- 1/24 242 Beds 1 Bath 750 SqFt$163,800Active
- 3D3 Beds 3 Baths 2,872 SqFt$1,199,900Active
- 1/53 533 Beds 3 Baths 2,017 SqFt$889,000Active