Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available In 37922
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 3 Baths 2,517 SqFt$799,500Open Sun 2PM-4PM
9609 Clingmans Dome DR, Knoxville, TN 37922
Listed by Realty Executives Associates
Single Family Home
- 1/4 44 Beds 3 Baths 2,700 SqFt$757,900Open Sun 2PM-4PM
- 1/27 273 Beds 3 Baths 2,694 SqFt$619,000Open Sat 2PM-4PM
- 1/47 473 Beds 5 Baths 2,649 SqFt$1,290,000Open Sat 2PM-4PM
- 1/22 224 Beds 2 Baths 1,851 SqFt$417,000Open Sun 12:30PM-2:30PM
- 1/58 584 Beds 3 Baths 2,700 SqFt$814,653Pending
- 1/34 343 Beds 2 Baths 2,405 SqFt$700,000Open Sun 2PM-4PM
- 1/60 605 Beds 4 Baths 4,637 SqFt$1,299,000Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 2,728 SqFt$550,000Open Sun 2PM-4PM
- 1/42 423 Beds 3 Baths 2,721 SqFt$824,000Open Sun 2PM-4PM
- 1/53 535 Beds 6 Baths 5,111 SqFt$1,575,000Coming Soon
12418 Mallard Bay DR, Knoxville, TN 37922
Listed by ReMax Preferred Properties, In
Single Family Home
- 1/31 314 Beds 3 Baths 2,715 SqFt$675,000New
- 1/17 174 Beds 5 Baths 5,096 SqFt$1,595,000Coming Soon
- 1/42 423 Beds 4 Baths 4,172 SqFt$925,000New
- 1/44 444 Beds 3 Baths 3,093 SqFt$895,000New
- 1/43 434 Beds 5 Baths 2,674 SqFt$999,900New
- 1/50 504 Beds 4 Baths 4,234 SqFt$654,500New
712 Tree Ridge RD, Knoxville, TN 37922
Listed by Amy Shrader of RE/MAX Real Estate Ten Midtown
Single Family Home
- 1/38 383 Beds 3 Baths 3,720 SqFt$874,900New
- 1/41 413 Beds 3 Baths 2,437 SqFt$674,900New
- 1/50 504 Beds 4 Baths 3,466 SqFt$654,500New
- 1/28 283 Beds 3 Baths 2,304 SqFt$525,000Pending
1834 Hidden Deer LN, Knoxville, TN 37922
Listed by Alliance Sotheby's Internation
Single Family Home
- 1/23 233 Beds 2 Baths 1,452 SqFt$389,900Pending
- 1/27 273 Beds 3 Baths 1,536 SqFt$364,900Pending
- 3D5 Beds 6 Baths 5,982 SqFt$1,450,000New