Filters Reset
Save Search (1)
Save your search to get Alerts
11.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 602 Beds 2 Baths 1,568 SqFt$250,000Price Dropped by $25K
- 1/20 202 Beds 1 Bath 1,066 SqFt$230,000Pending
- 1/28 283 Beds 2 Baths 1,508 SqFt$224,900Pending
- 1/28 283 Beds 2 Baths 1,289 SqFt$215,000Pending
- 1/21 212 Beds 2 Baths 1,419 SqFt$2,900Active
- 1/36 363 Beds 2 Baths 1,600 SqFt$389,900Pending
1077 Sencebaugh DR, Sevierville, TN 37876
Listed by Dennis W. Brooks of Mountain Home Realty
Single Family Home
- 1/28 283 Beds 3 Baths 1,920 SqFt$439,900Active
- 1/40 403 Beds 3 Baths 2,631 SqFt$409,500Price Dropped by $50K
- 1/28 281 Bed 1 Bath 686 SqFt$399,000Active
- 1/36 363 Beds 2 Baths 1,600 SqFt$389,900Pending
- 1/42 424 Beds 2 Baths 2,832 SqFt$339,900Price Dropped by $20K
- 1/28 284 Beds 2 Baths 1,586 SqFt$299,900Pending
- 1/24 244 Beds 2 Baths 1,507 SqFt$172,900Price Dropped by $5K
- 1/17 172 Beds 1 Bath 1,008 SqFt$89,900Price Dropped by $5K
- 1/20 203 Beds 2 Baths 2,030 SqFt$364,900Price Dropped by $15K
- 1/27 272 Beds 1 Bath 1,024 SqFt$275,000Price Dropped by $4K
- 1/40 404 Beds 3 Baths 1,991 SqFt$329,900Price Dropped by $10K
1212 Cole DR, Talbott, TN 37877
Listed by Michael Turner of Castle & Associates Real Estate
Single Family Home
- 1/38 382 Beds 3 Baths 1,144 SqFt$450,000Price Dropped by $40K
- 3 Beds 2 Baths 1,750 SqFt$432,900Pending
- 1/47 473 Beds 2 Baths 2,089 SqFt$395,000Pending
- 1/25 253 Beds 3 Baths 1,850 SqFt$362,000Pending
- 1/35 354 Beds 2 Baths 2,454 SqFt$349,000Pending
- 1/38 383 Beds 2 Baths 1,306 SqFt$344,900Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,894 SqFt$332,500Active