Filters Reset
Save Search (1)
Save your search to get Alerts
11.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 23 Beds 2 Baths 1,618 SqFt$362,195Pending
- 1/22 223 Beds 1 Bath 960 SqFt$350,000Pending
- 3D4 Beds 2 Baths 1,904 SqFt$349,900Active
- 1/2 23 Beds 2 Baths 1,870 SqFt$339,900Active
- 1/60 603 Beds 2 Baths 1,669 SqFt$335,000Active
- 1/26 263 Beds 2 Baths 1,344 SqFt$335,000Pending
- 1/35 353 Beds 2 Baths 1,638 SqFt$335,000Pending
- 1/46 463 Beds 2 Baths 1,904 SqFt$329,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,252 SqFt$325,000Active
- 1/40 403 Beds 2 Baths 1,329 SqFt$325,000Active
- 1/37 373 Beds 2 Baths 1,506 SqFt$325,000Active
- 3 Beds 2 Baths 1,461 SqFt$324,999Pending
- 1/34 343 Beds 1 Bath 1,104 SqFt$324,900Active
- 1/32 321 Bed 1 Bath 905 SqFt$320,000Active
- 1/30 303 Beds 2 Baths 1,181 SqFt$299,900Pending
- 1/11 113 Beds 2 Baths 1,140 SqFt$298,000Price Dropped by $7K
- 1/33 333 Beds 1 Bath 1,470 SqFt$295,000Active
- 1/48 483 Beds 2 Baths 1,896 SqFt$290,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,304 SqFt$289,900Active
- 1/25 253 Beds 3 Baths 1,184 SqFt$285,000Pending
- 1/30 303 Beds 2 Baths 1,603 SqFt$279,900Active
238 Windermere DR, Middlesboro, KY 40965
Listed by Coldwell Banker Bisceglia Real
Single Family Home
- 1/23 234 Beds 2 Baths 1,688 SqFt$275,000Active
- 1/30 302 Beds 1 Bath 1,029 SqFt$270,000Active
- 1/25 253 Beds 2 Baths 1,009 SqFt$269,700Price Dropped by $6K