Filters Reset
0 Filters
Up to $448.4K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 513 Beds 2 Baths 1,732 SqFt$399,900Active
- 1/28 284 Beds 3 Baths 2,042 SqFt$399,900Pending
- 3D4 Beds 3 Baths 1,980 SqFt$399,900Price Dropped by $10K
- 1/13 132 Beds 1 Bath 780 SqFt$399,699Active
- 1/37 374 Beds 2 Baths 2,078 SqFt$399,000Pending
261 Chickamauga Ave, Knoxville, TN 37917
Listed by Keller Williams West Knoxville
Single Family Home
- 1/49 493 Beds 2 Baths 1,656 SqFt$395,000Pending
- 1/39 395 Beds 4 Baths 2,870 SqFt$385,000Pending
- 1/43 434 Beds 3 Baths 2,214 SqFt$375,000Pending
- 1/53 533 Beds 2 Baths 1,850 SqFt$374,000Price Dropped by $1K
- 1/2 23 Beds 3 Baths 2,164 SqFt$361,825Pending
- 1/7 73 Beds 2 Baths 1,500 SqFt$359,900Active
- 1/2 24 Beds 2 Baths 1,774 SqFt$354,705Pending
- 1/39 392 Beds 2 Baths 1,334 SqFt$350,000Active
- 1/34 343 Beds 3 Baths 1,719 SqFt$350,000Price Dropped by $25K
- 1/6 63 Beds 2 Baths 1,500 SqFt$349,900Active
- 1/5 53 Beds 2 Baths 1,500 SqFt$349,900Active
- 1/6 63 Beds 2 Baths 1,500 SqFt$349,900Active
- 1/30 303 Beds 2 Baths 1,200 SqFt$349,900Active
- 1/44 443 Beds 2 Baths 2,128 SqFt$339,900Price Dropped by $10K
- 1/53 536 Beds 4 Baths 2,520 SqFt$339,000Active
- 1/15 152 Beds 2 Baths 1,525 SqFt$335,900Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,310 SqFt$334,900Active
7626 Stonewood Creek DR, Corryton, TN 37721
Listed by Realty Executives Associates
Single Family Home
- 1/21 213 Beds 2 Baths 1,736 SqFt$330,000Pending
- 1/28 283 Beds 2 Baths 1,120 SqFt$329,900Price Dropped by $20K