Filters Reset
Save Search (2)
Save your search to get Alerts
3.8K Properties
3,801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 3 Baths 2,305 SqFt$600,900Open Thu 11AM-3PM
- 1/57 574 Beds 3 Baths 2,390 SqFt$544,900Open Sun 2PM-4PM
- 1/29 294 Beds 3 Baths 2,532 SqFt$589,000Open Sun 2PM-4PM
- 1/56 564 Beds 4 Baths 3,013 SqFt$619,000Open Sun 2PM-4PM
- 1/43 431 Bed 2 Baths 1,404 SqFt$525,000Open Sat 1PM-4PM
- 1/44 445 Beds 3 Baths 3,709 SqFt$525,000Open Sun 1PM-2PM
- 1/60 603 Beds 3 Baths 2,625 SqFt$569,900Open Sat 2PM-4PM
6306 Mountain Rise DR, Knoxville, TN 37938
Listed by Realty Executives Associates
Single Family Home
- 1/30 303 Beds 3 Baths 2,845 SqFt$650,000Open Sat 1PM-3PM
- 1/60 605 Beds 4 Baths 3,360 SqFt$780,000Open Fri 1PM-3PM
- 1/46 464 Beds 4 Baths 2,795 SqFt$575,000Pending
- 1/41 414 Beds 3 Baths 2,600 SqFt$525,000Open Sun 2PM-4PM
- 1/37 375 Beds 3 Baths 2,466 SqFt$575,000Open Sun 2PM-4PM
- 1/60 603 Beds 3 Baths 3,195 SqFt$634,900Open 6/28 11AM-1PM
- 1/57 574 Beds 5 Baths 3,335 SqFt$502,500Open Sun 1PM-4PM
- 1/31 313 Beds 3 Baths 1,848 SqFt$540,000Open Sun 2PM-4PM
9945 Tierra Verde DR, Knoxville, TN 37922
Listed by Crye-Leike Realtors South, Inc
Single Family Home
- 1/52 523 Beds 2 Baths 2,037 SqFt$625,000Open Fri 1PM-3PM
- 1/59 593 Beds 3 Baths 3,444 SqFt$895,000Open Sun 1PM-3PM
- 1/57 574 Beds 2 Baths 2,582 SqFt$550,000Open Sun 1PM-4PM
- 1/55 553 Beds 2 Baths 2,096 SqFt$524,900Open Fri 11AM-1:30PM
- 1/55 552 Beds 3 Baths 2,825 SqFt$980,000Open Fri 1PM-3PM
- 1/42 424 Beds 3 Baths 2,833 SqFt$499,900Pending
- 1/47 473 Beds 3 Baths 2,107 SqFt$520,000Open Sun 2PM-4PM
- 1/28 282 Beds 1 Bath 900 SqFt$515,000Open 6/27 12PM-2PM
- 1/31 314 Beds 3 Baths 2,950 SqFt$538,000Open Sat 1PM-3PM