Filters Reset
Save Search (2)
Save your search to get Alerts
4.1K Properties
4,111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,721 SqFt$459,900Active
- 1/34 343 Beds 2 Baths 1,632 SqFt$459,900Pending
- 1/39 393 Beds 4 Baths 2,480 SqFt$456,000Pending
- 1/51 514 Beds 3 Baths 2,976 SqFt$449,900Active
- 1/67 6712 Baths 74,400 SqFt$689,000Active
- 1/22 223 Beds 2 Baths 1,609 SqFt$650,000Active
1199 Oak Grove RD, Bean Station, TN 37708
Listed by Ashley Hunt of RE/MAX Real Estate Ten Midtown
Single Family Home
- 1/23 233 Beds 3 Baths 2,974 SqFt$549,900Active
1542 Quarles, Jefferson City, TN 37760
Listed by Marty Lamb of Crye-Leike Lakeway Real Estate
Single Family Home
- 1/46 463 Beds 2 Baths 1 SqFt$459,000Active
4124 Big Creek Road RD, Hartford, TN 37753
Listed by Brian Keller of Brian Keller Realty
Single Family Home
- 1/56 564 Beds 4 Baths 3,300 SqFt$884,900Active
- 1/54 544 Beds 7 Baths 3,982 SqFt$874,900Active
- 1/42 424 Beds 4 Baths 3,196 SqFt$784,900Pending
- 1/58 583 Beds 3 Baths 2,700 SqFt$749,999Active
- 1/31 312 Beds 2 Baths 1,348 SqFt$700,000Active
- 1/3 34 Beds 3 Baths 2,604 SqFt$682,500Active
- 1/38 383 Beds 3 Baths 2,588 SqFt$674,900Pending
- 1/60 603 Beds 3 Baths 3,195 SqFt$639,900Active
- 1/53 532 Beds 3 Baths 1,638 SqFt$639,900Active
- 1/33 333 Beds 1 Bath 1,311 SqFt$599,929Active
- 1/48 483 Beds 2 Baths 2,111 SqFt$599,900Pending
- 1/51 513 Beds 2 Baths 1,568 SqFt$599,900Active
- 1/40 403 Beds 2 Baths 1,678 SqFt$599,000Active
- 1/41 414 Beds 4 Baths 2,796 SqFt$575,000Active
7309 Slippery Rock LN, Knoxville, TN 37931
Listed by Premier Agent Network Tennessee, LLC
Single Family Home
- 1/38 383 Beds 2 Baths 1,940 SqFt$569,900Active
- 1/47 474 Beds 3 Baths 2,662 SqFt$559,900Pending