Filters Reset
Save Search (2)
Save your search to get Alerts
3.9K Properties
3,928 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 595 Beds 3 Baths 3,248 SqFt$799,000Active
- 1/42 425 Beds 4 Baths 2,856 SqFt$789,900Price Dropped by $10K
- 1/60 603 Beds 3 Baths 2,444 SqFt$784,900Price Dropped by $2K
- 1/47 473 Beds 2 Baths 1,684 SqFt$729,000Price Dropped by $10K
- 1/29 295 Beds 4 Baths 3,960 SqFt$699,900Price Dropped by $10K
- 1/11 114 Beds 3 Baths 3,171 SqFt$688,461Active
131 Westcott Overlook, Oak Ridge, TN 37830
Listed by Alliance Sotheby's Internation
Single Family Home
- 1/22 224 Beds 3 Baths 3,276 SqFt$685,000Price Dropped by $50K
- 1/48 483 Beds 2 Baths 2,108 SqFt$650,000Active
- 1/52 522 Beds 2 Baths 1,650 SqFt$649,900Price Dropped by $10K
1958 Cougar Crossing WAY, Sevierville, TN 37876
Listed by Realty Executives Associates
Single Family Home
- 1/53 533 Beds 3 Baths 2,501 SqFt$639,900Active
- 1/41 414 Beds 4 Baths 2,500 SqFt$639,900Active
- 1/29 292 Beds 2 Baths 1,440 SqFt$589,900Price Dropped by $10K
- 1/2 24 Beds 4 Baths 3,684 SqFt$580,275Pending
- 1/36 363 Beds 2 Baths 2,128 SqFt$575,000Price Dropped by $49K
2305 Heather McCarter LN, Sevierville, TN 37862
Listed by Realty Executives Associates
Single Family Home
- 1/49 494 Beds 4 Baths 3,759 SqFt$549,929Price Dropped by $11K
- 1/14 142 Beds 2 Baths 1,025 SqFt$549,900Active
- 1/27 273 Beds 2 Baths 1,488 SqFt$523,500Active
- 1/39 393 Beds 2 Baths 1,260 SqFt$500,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,857 SqFt$849,900Active
- 1/46 464 Beds 4 Baths 4,913 SqFt$750,000Pending
- 1/54 542 Beds 2 Baths 1,634 SqFt$670,000Pending
458 Maggie Mack LN, Sevierville, TN 37862
Listed by Brick & Mortar Properties, LLC
Single Family Home
- 1/59 594 Beds 3 Baths 2,931 SqFt$564,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,460 SqFt$539,900Pending
- 1/50 503 Beds 3 Baths 3,047 SqFt$535,000Pending