Filters Reset
0 Filters
$1.5M-$2M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 604 Beds 4 Baths 4,889 SqFt$1,549,000Pending
- 1/60 603 Beds 3 Baths 3,917 SqFt$1,595,000Price Dropped by $55K
- 1/55 555 Beds 7 Baths 4,576 SqFt$1,899,000Price Dropped by $51K
- 1/48 486 Beds 6 Baths 5,524 SqFt$1,790,000Price Dropped by $60K
- 1/49 493 Beds 6 Baths 4,808 SqFt$1,875,000Active
- 1/50 504 Beds 6 Baths 4,832 SqFt$1,950,000Price Dropped by $150K
3231 Grouse Ridge LN, Sevierville, TN 37862
Listed by Alliance Sotheby's Internation
Single Family Home
- 1/26 265 Beds 6 Baths 5,500 SqFt$1,895,000Price Dropped by $100K
- 1/35 354 Beds 5 Baths 3,392 SqFt$1,489,900Price Dropped by $100K
- 1/58 584 Beds 5 Baths 3,870 SqFt$1,750,000Price Dropped by $25K
- 1/31 313 Beds 4 Baths 3,896 SqFt$1,610,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 2,758 SqFt$1,475,000Active
- 1/60 604 Beds 6 Baths 6,083 SqFt$1,500,000Price Dropped by $100K
9109 Lynnwood LN, Rockford, TN 37853
Listed by The Price Agency, Realty Executives
Single Family Home
- 1/60 603 Beds 5 Baths 5,243 SqFt$1,625,000Pending
- 1/7 74 Beds 4 Baths 3,032 SqFt$1,500,000Active
- 1/34 346 Beds 8 Baths 4,478 SqFt$1,699,000Price Dropped by $100K
- 1/50 505 Beds 5 Baths 4,549 SqFt$1,799,500Active
- 1/44 444 Beds 4 Baths 4,282 SqFt$1,600,000Active
- 1/60 604 Beds 4 Baths 3,624 SqFt$1,750,000Pending
- 1/55 555 Beds 6 Baths 4,304 SqFt$1,799,900Active
- 1/46 463 Beds 2 Baths 2,116 SqFt$1,950,000Active
- 1/60 604 Beds 9 Baths 7,230 SqFt$1,890,000Price Dropped by $100K
720 Sharp Rd, Sevierville, TN 37876
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1/54 546 Beds 7 Baths 6,360 SqFt$1,845,000Price Dropped by $54K
- 1/50 505 Beds 6 Baths 3,703 SqFt$1,525,000Price Dropped by $50K
- 1/60 603 Beds 5 Baths 5,507 SqFt$1,499,900Active