Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 583 Beds 5 Baths 3,996 SqFt$4,500,000Active
- 1/60 605 Beds 6 Baths 6,506 SqFt$4,000,000Active
- 1/40 405 Beds 8 Baths 10,301 SqFt$4,649,000Active
- 1/60 605 Beds 9 Baths 10,187 SqFt$5,200,000Active
- 1/46 464 Beds 5 Baths 3,664 SqFt$4,800,000Active
- 1/56 565 Beds 8 Baths 13,361 SqFt$8,900,000Active
3847 River Vista WAY, Louisville, TN 37777
Listed by Realty Executives Associates
Single Family Home
- 1/57 577 Beds 8 Baths 10,556 SqFt$5,500,000Active
3498 Rankin Ferry LOOP, Louisville, TN 37777
Listed by Realty Executives Associates
Single Family Home
- 1/60 6011 Beds 10 Baths 13,966 SqFt$5,000,000Active
306 & 310 Teague LN, Sevierville, TN 37862
Listed by Realty Executives Smoky Mountains
Single Family Home
- 1/60 604 Beds 10 Baths 9,534 SqFt$3,995,000Active
- 1/58 587 Beds 7 Baths 10,556 SqFt$5,950,000Active
3498 Rankin Ferry LOOP, Louisville, TN 37777
Listed by Realty Executives Associates
Single Family Home
- 1/58 584 Beds 7 Baths 6,400 SqFt$4,000,000Active
- 1/60 605 Beds 8 Baths 11,647 SqFt$5,750,000Active
- 1/57 574 Beds 5 Baths 7,171 SqFt$4,159,000Pending
- 1/60 606 Beds 6 Baths 5,100 SqFt$5,900,000Price Dropped by $1.0M
- 1/57 573 Beds 2 Baths 10,370 SqFt$7,500,000Active
- 1/58 583 Beds 2 Baths 6,818 SqFt$4,750,000Active
- 1/57 575 Beds 7 Baths 8,133 SqFt$6,495,000Active
- 1/45 457 Beds 9 Baths 12,500 SqFt$5,997,000Active
- 1/60 605 Beds 7 Baths 7,200 SqFt$6,925,000Active
- 1/19 196 Beds 12 Baths 7,071 SqFt$5,500,000Active
- 1/58 5821 Beds 26 Baths 16,513 SqFt$6,900,900Active
- 1/55 5518 Beds 19 Baths 11,552 SqFt$4,900,000Active
- 1/36 364 Beds 4 Baths 4,930 SqFt$4,200,000Active
1204 New Era RD, Sevierville, TN 37876
Listed by Kathleen Wallace of Real Broker, LLC
Single Family Home
- 1/60 605 Beds 7 Baths 12,141 SqFt$8,795,000Price Dropped by $1.1M