Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 37714
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 5 Baths 3,150 SqFt$1,795,000New
- 1/23 233 Beds 2 Baths 1,352 SqFt$550,000Pending
- 1/52 525 Beds 3 Baths 2,700 SqFt$925,000New
- 1/31 312 Beds 2 Baths 1,546 SqFt$275,000Active
- 1/21 214 Beds 1 Bath 2,332 SqFt$89,500Active
- 1/37 373 Beds 2 Baths 1,160 SqFt$243,000Price Dropped by $7K
- 1/48 483 Beds 2 Baths 1,340 SqFt$329,900Pending
- 1/12 123 Beds 1 Bath 960 SqFt$199,900Pending
- 1/17 172 Beds 1 Bath 864 SqFt$224,900Pending
176 Pearly Ward Lane, Caryville, TN 37714
Listed by East Tennessee Properties, LLC
Single Family Home
- 1/32 324 Beds 3 Baths 2,668 SqFt$429,000Price Dropped by $6K
- 1/37 373 Beds 2 Baths 1,456 SqFt$299,900Active
- 1/24 242 Beds 1 Bath 950 SqFt$199,900Active
- 1/48 486 Beds 5 Baths 4,158 SqFt$1,075,000Active
- 1/46 464 Beds 2 Baths 2,276 SqFt$235,000Price Dropped by $4K
- 1/29 291 Bed 2 Baths 982 SqFt$114,900Pending
- 1/25 254 Beds 3 Baths 2,102 SqFt$309,900Active
115 Tanglewood LN, Caryville, TN 37714
Listed by First Commercial Real Estate, Inc.
Single Family Home
- 1/24 241 Bed 1 Bath 896 SqFt$159,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,152 SqFt$125,000Active
- 1/60 601 Bed 2 Baths 1,500 SqFt$548,500Pending
- 1/24 242 Beds 1 Bath 1,026 SqFt$159,000Active
- 1/36 363 Beds 2 Baths 1,344 SqFt$250,000Pending
- 1/8 82.85 Acres$99,900New
- 1/11 112.72 Acres$125,000Active
- 1/4 40.28 Acres$10,000Active